Brand: CED
Product Code: CEDCL60
Available stock: 1
| General Information | |||||||||||||||||||||||
| Dimensions (mm) | 90x275mm | ||||||||||||||||||||||
| Ingress Protection | IP20 | ||||||||||||||||||||||
| Product Colour/Finish | White | ||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||
| Approvals | CE / ERP | ||||||||||||||||||||||
| Class | I | ||||||||||||||||||||||
| Dimmable (Y/N) | N | ||||||||||||||||||||||
| Frequency (Hz) | 50/60Hz | ||||||||||||||||||||||
| Input Voltage (V) | 220-240V | ||||||||||||||||||||||
| Wattage (W) | 60W | ||||||||||||||||||||||
| Wattage Equivalent (W) | 150W | ||||||||||||||||||||||
| Performance Data | |||||||||||||||||||||||
| Average Lifespan (Hours) | 50,000Hrs | ||||||||||||||||||||||
| Beam Angle (°) | 360
Contact us
Catalogues |