Brand: CED
Product Code: CEDCL80
Available stock: 1
| General Information | |||||||||||||||||||||||
| Dimensions (mm) | 105x295mm | ||||||||||||||||||||||
| Product Colour/Finish | White | ||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||
| Approvals | CE / ERP | ||||||||||||||||||||||
| Class | I | ||||||||||||||||||||||
| Dimmable (Y/N) | N | ||||||||||||||||||||||
| Frequency (Hz) | 50/60Hz | ||||||||||||||||||||||
| Input Voltage (V) | 220-240V | ||||||||||||||||||||||
| Wattage (W) | 80W | ||||||||||||||||||||||
| Wattage Equivalent (W) | 200W | ||||||||||||||||||||||
| Performance Data | |||||||||||||||||||||||
| Average Lifespan (Hours) | 30,000 | ||||||||||||||||||||||
| Beam Angle (°) | 360
Contact us
Catalogues |