Brand: CED
Product Code: CEDCL100G8
Available stock: 2
General Information | |||||||||||||||||||||||
Dimensions (mm) | Ø105x315mm | ||||||||||||||||||||||
Ingress Protection | IP20 | ||||||||||||||||||||||
Product Colour/Finish | White | ||||||||||||||||||||||
Electrical | |||||||||||||||||||||||
Approvals | CE / ERP | ||||||||||||||||||||||
Class | I | ||||||||||||||||||||||
Dimmable (Y/N) | N | ||||||||||||||||||||||
Frequency (Hz) | 50/60Hz | ||||||||||||||||||||||
Input Voltage (V) | 220-240V | ||||||||||||||||||||||
Wattage (W) | 100W | ||||||||||||||||||||||
Wattage Equivalent (W) | 400W | ||||||||||||||||||||||
Performance Data | |||||||||||||||||||||||
Average Lifespan (Hours) | 30,000Hrs | ||||||||||||||||||||||
Beam Angle (°) | 360
Contact us
|